| Area | Details | New interface | Classic interface | 
        
            | Supported content types | 
                NewsBlogsListsEvents*Dynamic modulesPagesPage templatesContent blocks *Custom recurring events are not supported in the New interface. All other recurring events are supported. |  |  | 
        
            | Media (Images, Videos, Documents) |  |  | 
        
            | Classifications |  |  | 
        
            | Supported operations | Create, edit, and delete content items |  |  | 
        
            | Duplicate content items |  |  | 
        
            | Publish and unpublish content items |  |  | 
        
            | Sync a single content item or page |  |  | 
        
            | Scheduling content items |  |  | 
        
            | Approval workflow |  |  | 
        
            | Move to Recycle bin |  |  | 
        
            | Send/mark for translation support |  |  | 
        
            | Improved reorder of list items in the List module |  |  | 
        
            | Track touchpoints with Insight |  |  | 
        
            | Bulk operations improvements |  |  | 
        
            | Languages | Multilingual support of content items |  |  | 
        
            | Backend languages and labels |  |  | 
        
            | List of content items 
 | List of flat and hierarchical content items |  |  | 
        
            | Filter by tags and categories |  |  | 
        
            | Filter by status |  |  | 
        
            | Filter by author |  |  | 
        
            | Filter by date modified |  |  | 
        
            | Sorting |  |  | 
        
            | Sources |  |  | 
        
            | Search by title |  |  | 
        
            | Recursive search (search in library folders and subfolders) |   |  | 
        
            | Analytics support |  |  | 
        
            | Content attribution metrics |  
 |  | 
        
            | Additional settings |  |  | 
        
            | “Load more" for listing items |  |  | 
        
            | Expandable sidebar with filters and sorting |  |  | 
        
            | Edit content items | Quick sidebar navigation to sibling items |  |  | 
        
            | Preview of content item |  |  | 
        
            | Permission-based content editing |  |  | 
        
            | Smart lock of content items upon modification |  |  | 
        
            | URL per content item in Edit mode |  |  | 
        
            | Additional URLs for Dynamic modules |  |  | 
        
            | Compare translations |  |  | 
        
            | Simultaneous editing of multilingual content items |  
 |  | 
        
            | Content location: Items linking to current item; Pages displaying current item |  
 |  | 
        
            | Autogenerated fields in widget designers for custom widgets |  |  | 
        
            | Related data and Related media fields: work with related content items from multiple sources |  
 |  
 | 
        
            | Autogenerated fields in widget designers for custom widgets | Autogenerated field types |   |  | 
        
            | Customize autogenerated fields |   |  | 
        
            | Field validations |   |  | 
        
            | Conditional fields |   |  | 
        
            | Separate by sections and views |   |  | 
        
            | Improvements and changes in content fields | Rich text editor improvements: 
                Large editable spaceEmbed media: Twitter, YouTube and other iframe providersAutomatic realignment right-to-left for the relevant culturesContextual toolset for link editingContextual toolset for image editingContextual toolset for embedding mediaCustom size of image propertiesTable wizardInsert links to content or page from the CMSEnhanced HTML code editor |  |  | 
        
            | Related data field improvements: 
                Suggest-as-you-type selector for related content items, with hints for recently used onesInfinite scroll in selector for related content itemsFilter as your type in selector for related itemsDrag and drop reorder |  |  | 
        
            | Related media field  improvements: 
                Improved image selectorResponsive view for image selectionSuggest-as-you-type selector for related media, with hints for recently used onesInfinite scroll in selector for related mediaFilter as you type in selector for related mediaDrag and drop reorder |  |  | 
        
            | Classifications improvements: 
                Suggest-as-you-type selector for classification items, with hints for recently used onesInfinite scroll in selector for classification itemsFilter as you type in selector for classification items |  |  | 
        
            | Date and time field  improvements: 
                Enhanced date and time pickers |  |  | 
        
            | Address field 
  NOTE: Custom field extension is required for maps in the Adress field in the New UI.   |  
 |  | 
        
            | Related fields created in Sitefinity CMS 7.0 and older versions |  |  | 
        
            | Revision history | Access and retrieve versions of content items |  |  |